Zentra vs Alternatives
Compare Zentra with other app blockers and digital wellbeing apps. We focus on deep work via strict mode, uninstall protection, flexible schedules, advanced analytics, and a minimalist launcher. Choose the setup that keeps you focused.
Detailed Head-to-Head Comparisons
Zentra vs AppBlock
Superior analytics and custom launcher vs automation features
Zentra vs Opal
52% cheaper with better value for analytics-focused users
Zentra vs Freedom
Mobile-first analytics vs multi-platform desktop blocking
Zentra vs StayFree
Premium analytics vs 100% free - Both apps support iOS (StayFree now, Zentra coming soon)
Quick Feature Comparison
Feature | Zentra | AppBlock | Opal | Freedom | StayFree |
---|---|---|---|---|---|
Strict Mode / Uninstall Protection | Yes (Hard Mode) | Limited | Deep Focus | Locked Mode | Password |
Custom Launcher | Yes (Android) | No | No | No | No |
Hourly Analytics | Yes | No | No | No | Basic |
Monthly Reports | Yes (Premium) | No | No | No | No |
Data Export | CSV/JSON (Premium) | No | No | No | CSV (Free) |
iOS Support | Coming Soon | No | Yes | Yes | Yes |
Desktop Apps | No | Browser Ext | macOS | Mac/Windows | All OSs |
Cross-Platform Sync | Yes (Premium) | No | Yes (Premium) | Yes | Yes (Free) |
Free Tier | 2 schedules | Basic | 1 schedule | 7-day trial | Everything |
Premium Price | $3.99/mo ($38.30/yr) | ~$2.99/mo | $8.29/mo | $8.99/mo ($39.99/yr) | Free |
Who is Zentra best for?
If you want disciplined focus with minimal friction, Zentra’s strict mode and launcher deliver a phone that helps you work, not distract. Creators, students, founders, and knowledge workers use Zentra to block distractions while keeping essentials one tap away.